Scorecard
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 350 | 162 | 535 | 179 | 432 | 547 | 395 | 351 | 181 | 3132 |
| White | 343 | 151 | 525 | 165 | 421 | 540 | 379 | 341 | 155 | 3020 |
| Blue/White Hcp | 9 | 17 | 3 | 13 | 1 | 5 | 7 | 15 | 11 | |
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | |
| Red Hcp | 9 | 15 | 1 | 17 | 5 | 3 | 7 | 11 | 13 | |
| Red | 301 | 115 | 495 | 105 | 320 | 490 | 359 | 309 | 108 | 2602 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 584 | 348 | 200 | 434 | 205 | 565 | 352 | 366 | 185 | 3239 | 6371 |
| White | 565 | 341 | 170 | 421 | 185 | 555 | 344 | 358 | 176 | 3115 | 6135 |
| Blue/White Hcp | 4 | 12 | 8 | 2 | 18 | 6 | 14 | 10 | 16 | ||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | ||
| Red Hcp | 4 | 14 | 10 | 2 | 16 | 6 | 12 | 8 | 18 | ||
| Red | 480 | 299 | 140 | 320 | 127 | 472 | 326 | 342 | 108 | 2614 | 5216 |
| Tee | Rating | Slope |
| Blue | 71.6 | 130 |
| White | 69.9 | 124 |
| Red | 65.8 | 117 |

